Needed Investments
We can't meet our fund-raising goals without your generosity. The table below indicates the level and quantity of gifts necessary to achieve the goal of raising $4 million to create the Community Legal Center.
Community Legal Center Table of Investments
| Investments | Number Required | Total This Level | Cumulative Total |
|---|---|---|---|
| $1,000,000 | 1 | $1,000,000 | $1,000,000 |
| $500,000 | 1 | $500,000 | $1,500,000 |
| $250,000 | 2 | $500,000 | $2,000,000 |
| $100,000 | 6 | $600,000 | $2,600,000 |
| $50,000 | 7 | $350,000 | $2,950,000 |
| $25,000 | 15 | $375,000 | $3,325,000 |
| $15,000 | 20 | $300,000 | $3,625,000 |
| $10,000 | 25 | $250,000 | $3,875,000 |
| Under $10,000 | Many | $125,000 | $4,000,000 |

